UG-6028GDEBF02
UG-6028GDEBF02
| SKU: | UG-6028GDEBF02 |
| Categories: | OLED |
| Short Description: | UG-6028GDEBF02 |
1.69" Full Color 160x128
Technical Information
| Part Number | UG-6028GDEBF02 |
|---|---|
| Manufacturer | Wisechip |
| Size (in) | 1.69 |
| Type | Full Color |
| Display Format | 160x128 |
| Parallel Interface | |
| Serial Interface | |
| Active Area (WxH) (mm) | 33.575 x 26.864 |
| Outline Dimensions (WxHxD) (mm) | 39.90 x 48.50 x 1.60 |
| Driver | SEPS525 |
| Controller IC | COF |
| Yellow | 262,144 Colors |
| Green | |
| Red | |
| Blue | |
| White | |
| Notes | |
| Datasheet | |
| Updated On | |
| AGDisplays Status |
