816 items
- Related search terms
- test<input+autofocus+onfocus=CqrF(9438)>'[0]
- test<input autofocus onfocus=CqrF(9438)>'[0]'[0]
- test<input+autofocus+onfocus=CqrF(9438)>'[0]'[0]
- test<input autofocus onfocus=CqrF(9438)>'[0]' AND 2*3*8=6*8 AND 'F1CA'='F1CA
- test<input autofocus onfocus=CqrF(9438)>'[0]" AND 2*3*8=6*8 AND "ysh6"="ysh6
| Part Number | Manufacturer | Size | Interface | Brightness | Contrast Ratio | Resolution | Datasheet | BOM | AM-1280800N2TZQW-00H | Ampire | 10.10 | LVDS | 1000 | 800 |
|
AM-1280800N1TZQW-00H | Ampire | 10.10 | LVDS | 500 | 800 |
|
AM-12801024BTMQW-00H | Ampire | 19.00 | LVDS | 450 | 1000 |
|
AM-1024768TTMQW-00H | Ampire | 10.40 | LVDS | 350 | 900 |
|
AM-1024768T2TMQW-03H | Ampire | 10.40 | LVDS | 1000 | 900 |
|
AM-1024768T2TMQW-00H | Ampire | 10.40 | LVDS | 1000 | 900 |
|
AM-1024768R2TNQW-00H | Ampire | 12.10 | LVDS | 1000 | 800 |
|
AM-1024768Q2TZQW-00H | Ampire | 15.00 | LVDS | 800 | 400 |
|
AM-1024768FTMQW-05H | Ampire | 10.40 | LVDS | 350 | 1200 |
|
AM-1024768FTMQW-00H | Ampire | 10.40 | LVDS | 350 | 1200 |
|
AM-1024600YTZQW-00H | Ampire | 9.00 | LVDS | 500 | 800 |
|
AM-1024600RTNQW-00H | Ampire | 10.10 | LVDS | 500 | 500 |
|
AM-1024600LTMQW-00H | Ampire | 10.10 | LVDS | 250 | 500 |
|
AM-1024600L3TMQW-06H | Ampire | 10.10 | LVDS | 550 | 500 |
|
AM-1024600L3TMQW-01H | Ampire | 10.10 | LVDS | 550 | 500 |
|
AM-1024600KTMQW-04H | Ampire | 7.00 | LVDS | 1000 | 700 |
|
AM-1024600K5TMQW-04H | Ampire | 7.00 | LVDS | 1000 | 700 |
|
AM-1024600K5TMQW-00H | Ampire | 7.00 | LVDS | 500 | 700 |
|
AG-240128GSTQW-03H-G(T)(R) | Ampire | 5.00 | CPU | 15 | 5 |
|
NL9654HL06-01J | NLT | 2.70 | CMOS | 300 | 500 |
|
|
AM-800480RCTMQW-00H | Ampire | 7.00 | Parallel RGB | 1000 | 400 |
|
|
AM-800600M3TNQW-01H-F | Ampire | 8.40 | LVDS | 450 | 600 |
|
|
AM-800600M3TNQW-00H | Ampire | 8.40 | LVDS | 350 | 600 |
|
|
AM-800600M1TMQW-00H | Ampire | 8.40 | LVDS | 350 | 600 |
|
|
AM-800600K3TMQW-02H | Ampire | 10.40 | LVDS | 400 | 500 |
|
|
AM-800600K3TMQW-01H | Ampire | 10.40 | LVDS | 1000 | 500 |
|
|
AM-800600K2TMQW-00H | Ampire | 10.40 | LVDS | 500 | 500 |
|
|
AM-800480FTMQW-01H | Ampire | 10.20 | Parallel RGB | 350 | 300 |
|
|
AM-800480FTMQW-00H | Ampire | 10.20 | Parallel RGB | 250 | 300 |
|
|
AM-640480GTMQW-00H | Ampire | 5.70 | Parallel RGB | 220 | 300 |
|
|
AM-640480GSTMQW-00H | Ampire | 5.70 | Parallel RGB | 400 | 600 |
|
|
AM-640480G2TNQW-02H | Ampire | 5.70 | Parallel RGB | 250 | 250 |
|
|
AM-640480ETMCW-00H(R) | Ampire | 10.40 | Parallel RGB | 380 | 750 |
|
|
AM-320240NSTNQW-07H | Ampire | 5.70 | Parallel RGB | 500 | 350 |
|
|
AM-320240NSTNQW-00H | Ampire | 5.70 | Parallel RGB | 500 | 170 |
|
|
AM-1024768Q2TMQW-00H | Ampire | 15.00 | LVDS | 1000 | 800 |
|
|
AM-1024768GTMQW-00H | Ampire | 12.10 | LVDS | 600 | 700 |
|
|
AM-1024768G1TMQW-00H | Ampire | 12.10 | LVDS | 500 | 700 |
|
|
AM-1024768FTMQW-00H-F | Ampire | 10.40 | LVDS | 350 | 1200 |
|
|
AM-1024600KTMQW-01H | Ampire | 7.00 | LVDS | 1000 | 700 |
|
|
AM-1024600KTMQW-00H | Ampire | 7.00 | LVDS | 500 | 700 |
|
|
AM-800600NTMCW-00H | Ampire | 12.10 | LVDS | 450 | 1000 |
|
|
AM-800600LTNQW-00H | Ampire | 10.40 | LVDS | 400 | 400 |
|
|
AM-800480E3TMQW-00H | Ampire | 7.00 | Parallel RGB | 300 | 250 |
|
|
AM-1280800N2TMQW-00H | Ampire | 10.10 | LVDS | 1000 | 800 |
|
|
AM-1024768MTMQW-01H | Ampire | 10.40 | LVDS | 500 |
|
|
AM-1024768MTMQW-00H | Ampire | 10.40 | LVDS | 500 |
|
|
AM-1024600L3TMQW-00H | Ampire | 10.10 | LVDS | 550 | 500 |
|
|
AM-1024600L2TMQW-01H | Ampire | 10.10 | LVDS | 1000 | 500 |
|
|
AM-1024600L2TMQW-00H | Ampire | 10.10 | LVDS | 1000 | 500 |
|
|
|---|
