816 items
- Related search terms
- test<input autofocus onfocus=CqrF(9438)>'[0]
- test<input+autofocus+onfocus=CqrF(9438)>'[0]'[0]
- test<input autofocus onfocus=CqrF(9438)>'[0]" AND 2*3*8=6*8 AND "ysh6"="ysh6
- test<input autofocus onfocus=CqrF(9438)>'[0]' RLIKE (SELECT (CASE WHEN (780=780) THEN 1 ELSE 0x28 END)) --
- test<input autofocus onfocus=CqrF(9438)>'[0]%' AND 2*3*8=6*8 AND 'A33I'!='A33I%
| Part Number | Manufacturer | Size | Interface | Brightness | Contrast Ratio | Resolution | Datasheet | BOM | AG240HA-B10N-NNM-VB | AG Displays | 24.00 | Dual Channel LVDS | 1000 | 5000 | FHD |
|
|
AG240HA-B10N-NNM-V1 | AG Displays | 24.00 | Dual Channel LVDS | 1000 | 5000 | FHD |
|
|
AG104XA-N08N-NNM-V1 | AG Displays | 10.40 | LVDS | 800 | 1400 | XGA |
|
|
B156HAN06.0 | AUO | 15.60 | 2 Lane eDP | 300 | 700 | FHD |
|
B156HAN04.0-HW1A | AUO | 15.60 | eDP | 220 | 800 | FHD |
|
AG104VA-B15N-NNM-V1 | AG Displays | 10.40 | LVDS | 1500 | 700 | VGA |
|
|
AG104VA-B10R-NNM-V1 | AG Displays | 10.40 | LVDS | 1000 | 700 | VGA |
|
|
AG190TA-B10N-NNM-VC | AG Displays | 19.00 | 1000 | SXGA |
|
|
AG190TA-B10N-NNM-VB | AG Displays | 19.00 | 1000 | SXGA |
|
|
AG190TA-B10N-NNM-V1 | AG Displays | 19.00 | 2000 | SXGA |
|
|
AG173HA-B15N-NNM-V1 | AG Displays | 17.30 | Dual Channel LVDS | 1500 | 600 | FHD |
|
|
AG173HA-B10N-NNM-V1 | AG Displays | 17.30 | Dual Channel LVDS | 1000 | 600 | FHD |
|
|
AG121YI-B10N-NNM-V1 | AG Displays | 12.10 | LVDS | 1000 | 1000 | WXGA |
|
|
AG121SD-A10N-NNU-V1 | AG Displays | 12.10 | LVDS | 1000 | 800 | SVGA |
|
|
AG104XA-B15N-NNM-V3 | AG Displays | 10.40 | LVDS | 1500 | 1400 | XGA |
|
|
AG104SD-A10N-NNU-V1 | AG Displays | 10.40 | LVDS | 1000 | 800 | SVGA |
|
|
|---|
