Toggle Nav

Touch Screens

Search Products
 

Now Shopping by

  1. Manufacturer InoTouch
 
per page
Part Number Manufacturer Size Type Touch Type Active Width Active Height Controller IC Datasheet BOM
C230N29AG30-01 InoTouch 23.00 311.15 533.00
C240N29AG30-01 InoTouch 24.00 352 546.40
C240N29AG30-02 InoTouch 24.00 323.2 556.00
C260N29AG30-02 InoTouch 26.00 361 613.00
C315N29AG30-01 InoTouch 31.50 435.8 741.40
C320N29AG30-05 InoTouch 32.00 447.17 743.00
C320T50AG30-03 InoTouch 32.00 450 760.00
DM101FG015CL028-01 InoTouch 10.10 143 235.00
DM101FG015CL028-03 InoTouch 10.10 145.4 234.60
per page