Toggle Nav

Touch Screens

Search Products
 
 
per page
Part Number Manufacturer Size Type Touch Type Active Width Active Height Controller IC Datasheet BOM
2517-000 AMTouch 15.13 248.9 332.90
2518 AMTouch 21.26 355.09 472.69
2518-00A AMTouch 21.26 355.09 472.69
2519 AMTouch 15.42 222 344.00
2519-00A AMTouch 15.42 222 344.00
2521 AMTouch 21.99 320.1 493.70
2521-00A AMTouch 21.99 320.1 493.70
2522 AMTouch 15.54 209.47 359.30
2522-000 AMTouch 15.54 209.47 359.30
2523 AMTouch 18.54 254.6 430.37
2523-000 AMTouch 18.54 254.6 430.37
2524 AMTouch 19.02 316.65 393.40
2524-00A AMTouch 19.02 316.65 393.40
2525 AMTouch 7.00 105 166.00
2525-00A AMTouch 7.00 105 166.00
2526 AMTouch 10.24 145.8 235.00
2526-020 AMTouch 10.24 145.8 235.00
2527 AMTouch 10.44 174 225.30
2527-00A AMTouch 10.44 174 225.30
2528 AMTouch 17.12 295 365.00
2528-000 AMTouch 17.12 295 365.00
2530 AMTouch 8.46 149.5 186.95
2530-000 AMTouch 8.46 149.5 186.95
2534 AMTouch 14.93 245.5 322.00
2534-000 AMTouch 14.93 245.5 322.00
2535 AMTouch 21.58 292.2 495.60
2535-000 AMTouch 21.58 292.2 495.60
2536 AMTouch 10.11 143 235.00
2536-000 AMTouch 10.11 143 235.00
2538 AMTouch 17.01 288 357.00
2538-000 AMTouch 17.01 288 357.00
2539 AMTouch 10.44 202.42 251.03
2539-F00 AMTouch 10.44 202.42 251.03
2540 AMTouch 12.22 239.5 295.00
2540-F00 AMTouch 12.22 239.5 295.00
2541 AMTouch 15.02 289.1 357.10
2541-F00 AMTouch 15.02 289.1 357.10
28150 AMTouch 8.91 129.55 213.36
28150-000 AMTouch 8.90 129.55 213.36
28160 AMTouch 19.03 323.4 406.28
28160-000 AMTouch 19.03 323.4 406.28
28161 AMTouch 12.15 199.8 261.80
28161-00B AMTouch 12.15 199.8 261.80
28189 AMTouch 12.16 205.74 271.27
28189-020 AMTouch 12.16 205.74 271.27
28190 AMTouch 14.93 245.5 322.00
28190-00C AMTouch 14.93 245.5 322.00
2894 AMTouch 14.90 245.87 321.06
2894-000 AMTouch 14.90 245.87 321.06
316H01A1 Panjit 32.00 393.3 698.70
per page