Toggle Nav

Touch Screens

Search Products
 

Now Shopping by

  1. Manufacturer Panjit
 
per page
Part Number Manufacturer Size Type Touch Type Active Width Active Height Controller IC Datasheet BOM
070H16A4 Panjit 7.00 86.52 154.68
089H06A2 Panjit 8.90 114.4 196.10
101H10A3 Panjit 10.10 124.99 222.40
101H10A4 Panjit 10.10 124.99 222.40
105H03A1 Panjit 10.40 160.4 213.20
122H05A1 Panjit 12.20 187.4 248.87
150H07A2 Panjit 15.00 229.1 305.10
156H12A1 Panjit 15.60 195.59 346.16
172H02A2 Panjit 17.00 272.34 339.92
185H14A1 Panjit 18.50 232.2 411.60
216H06A1 Panjit 21.60 270.11 478.64
241H12A1 Panjit 24.10 301.1 533.40
316H01A1 Panjit 32.00 393.3 698.70
per page