816 items
- Related search terms
- test<input autofocus onfocus=CqrF(9438)>'[0]'[0]
- test<input autofocus onfocus=CqrF(9438)>'[0]' AND 2*3*8=6*8 AND 'F1CA'='F1CA
- test<input autofocus onfocus=CqrF(9438)>'[0]" AND 2*3*8=6*8 AND "ysh6"="ysh6
- test<input autofocus onfocus=CqrF(9438)>'[0]' RLIKE (SELECT (CASE WHEN (444=444) THEN 1 ELSE 0x28 END)) --
- test<input autofocus onfocus=CqrF(9438)>'[0]'||'
| Part Number | Manufacturer | Size | Interface | Brightness | Contrast Ratio | Resolution | Datasheet | BOM | AG156HD-003N-NNU-V1 | AG Displays | 15.60 | 2 Lane eDP | 300 | 800 | FHD |
|
|
AG156HD-002N-NNU-V1 | AG Displays | 15.60 | 2 Lane eDP | 220 | FHD |
|
|
AG150XD-004N-NNU-V1 | AG Displays | 15.00 | LVDS | 400 | 600 | XGA |
|
|
AG150XD-003N-NNU-V1 | AG Displays | 15.00 | LVDS | 300 | 700 | XGA |
|
|
AG150XD-003N-CTU-V1 | AG Displays | 15.00 | LVDS | 250 | 700 | XGA |
|
|
AG150XD-002N-RTU-V1 | AG Displays | 15.00 | LVDS | 230 | 700 | XGA |
|
|
AG043ND-002N-CUU-V1 | AG Displays | 4.30 | RGB | 230 | 500 | WQVGA |
|
|
AG043ND-002N-CTU-V1 | AG Displays | 4.30 | 450 | WQVGA |
|
|
AG043ND-002N-CTG-V1 | AG Displays | 4.30 | RGB | 230 | 500 | WQVGA |
|
|
AG043EN-003N-CTG-V1 | AG Displays | 4.30 | RGB | 350 | 400 | WQVGA |
|
|
AG043CN-004N-RTM-V1 | AG Displays | 4.30 | RGB | 400 | 350 | WQVGA |
|
|
AG040VD-002N-NNU-V1 | AG Displays | 4.00 | CPU | 280 | WVGA |
|
|
AG040RD-003N-NNU-V1 | AG Displays | 4.00 | RGB | 300 | 700 | WVGA |
|
|
AG040QD-002N-NNU-V1 | AG Displays | 4.00 | QVGA |
|
|
AG0400D-005N-NNU-V1 | AG Displays | 4.00 | MIPI | 580 | 1000 | RETINA |
|
|
AG039MD-004N-NNU-V1 | AG Displays | 3.90 | RGB | 400 | 500 | BAR |
|
|
AG035QD-006R-NNU-V1 | AG Displays | 3.50 | RGB | 600 | 350 | QVGA |
|
|
AG035QD-006N-NNU-VA | AG Displays | 3.50 | RGB | 600 | 350 | QVGA |
|
|
AG035QD-006N-NNU-V1 | AG Displays | 3.50 | RGB | 600 | QVGA |
|
|
AG185ZD-002N-NNU-V1 | AG Displays | 18.50 | 1000 | WXGA |
|
|
AG185ZD-002N-CTG-V1 | AG Displays | 18.50 | LVDS | 210 | 1000 | WXGA |
|
|
AG170TD-002N-NNU-V1 | AG Displays | 17.00 | LVDS | 250 | 1000 | SXGA |
|
|
AG121YD-004N-NNU-V1 | AG Displays | 12.10 | LVDS | 400 | 1000 | WXGA |
|
|
AG121XD-006R-NNU-V1 | AG Displays | 12.10 | LVDS | 600 | 700 | XGA |
|
|
AG121XD-005N-NNU-V1 | AG Displays | 12.10 | LVDS | 500 | 700 | XGA |
|
|
AG121XD-004N-NNU-V1 | AG Displays | 12.10 | LVDS | 450 | XGA |
|
|
AG121SD-004N-NNU-VB | AG Displays | 12.10 | LVDS | 450 | 1500 | SVGA |
|
|
AG121SD-004N-NNU-V1 | AG Displays | 12.10 | LVDS | 400 | 800 | SVGA |
|
|
AG121SD-003N-RTG-V1 | AG Displays | 12.10 | LVDS | 340 | 800 | SVGA |
|
|
AG121SD-003N-CTG-V1 | AG Displays | 12.10 | LVDS | 380 | 800 | SVGA |
|
|
AG080XD-008N-CTG-V1 | AG Displays | 8.00 | RGB | 860 | 800 | XGA |
|
|
AG080XD-003N-NNU-V1 | AG Displays | 8.00 | LVDS | 350 | XGA |
|
|
AG080XD-003N-CUU-V1 | AG Displays | 8.00 | LVDS | 300 | XGA |
|
|
AG080WD-005N-NNU-V1 | AG Displays | 8.00 | LVDS | 500 | 700 | WSVGA |
|
|
AG080SD-002N-NNU-VB | AG Displays | 8.00 | LVDS | 250 | 500 | SVGA |
|
|
AG080SD-002N-NNU-V1 | AG Displays | 8.00 | RGB | 250 | 500 | SVGA |
|
|
AG080RD-006N-NNU-V1 | AG Displays | 8.00 | Digital | 600 | 500 | VGA |
|
|
AG080RD-004N-NNU-V1 | AG Displays | 8.00 | RGB | 450 | 500 | VGA |
|
|
AG080RD-002N-RTU-V1 | AG Displays | 8.00 | LVDS | 250 | 500 | SVGA |
|
|
AG0800D-005N-NNU-V1 | AG Displays | 8.01 | LVDS | 500 | 900 | BAR |
|
|
AG0780D-008N-NNU-V1 | AG Displays | 7.84 | LVDS | 850 | 900 |
|
|
AG0780D-004N-NNU-V1 | AG Displays | 7.84 | LVDS | 450 | 800 |
|
|
AG0780D-004N-CTU-V1 | AG Displays | 7.84 | LVDS | 425 | 900 |
|
|
AG070WD-004N-PTG-V1 | AG Displays | 7.00 | LVDS | 250 | 800 | WSVGA |
|
|
AG070WD-004N-CTG-V1 | AG Displays | 7.00 | LVDS | 430 | 700 | WSVGA |
|
|
AG070WD-003N-UUU-V1 | AG Displays | 7.00 | RGB | 300 | 500 | WSVGA |
|
|
AG070WD-003N-NNU-VB | AG Displays | 7.00 | RGB | 380 | 500 | WSVGA |
|
|
AG070WD-003N-NNU-V1 | AG Displays | 7.00 | LVDS | 350 | 800 | WSVGA |
|
|
AG070WD-003N-CTU-V1 | AG Displays | 7.00 | RGB | 340 | 500 | WSVGA |
|
|
AG070WD-002N-RTU-V1 | AG Displays | 7.00 | LVDS | 200 | 800 | WSVGA |
|
|
|---|
