577 items
- Related search terms
- test<input+autofocus+onfocus=CqrF(9438)>'[0]
- test<input autofocus onfocus=CqrF(9438)>'[0]'[0]
- test<input autofocus onfocus=CqrF(9438)>'[0]" AND 2*3*8=6*8 AND "ysh6"="ysh6
- test<input autofocus onfocus=CqrF(9438)>'[0]' RLIKE (SELECT (CASE WHEN (444=444) THEN 1 ELSE 0x28 END)) --
- test<input autofocus onfocus=CqrF(9438)>'[0]" AND 2*3*8=6*8 AND "pJvU"="pJvU
| Part Number | Manufacturer | Size | Type | Touch Type | Active Width | Active Height | Controller IC | Datasheet | BOM | 10205-000 | AMTouch | 12.14 | 198 | 259.40 |
|
98988-000 | AMTouch | 10.35 | 174 | 225.30 |
|
10774-000 | AMTouch | 10.13 | 150.7 | 229.67 |
|
9555-000 | AMTouch | 8.94 | 129.55 | 213.36 |
|
9559-000 | AMTouch | 8.53 | 133.8 | 203.50 |
|
9530-00A | AMTouch | 8.48 | 141.7 | 188.90 |
|
9519-00C | AMTouch | 7.00 | 100 | 166.00 |
|
10404-000 | AMTouch | 7.00 | 102 | 164.50 |
|
9531-00C | AMTouch | 6.45 | 90.3 | 157.00 |
|
9550-000 | AMTouch | 6.40 | 126.5 | 153.00 |
|
98531-00C | AMTouch | 5.72 | 104.7 | 132.50 |
|
9551-000 | AMTouch | 4.36 | 66.6 | 104.90 |
|
70035-000 | AMTouch | 10.40 | 174 | 225.30 |
|
70032-00A | AMTouch | 8.48 | 141.7 | 188.90 |
|
16001-00B | AMTouch | 19.22 | 323.4 | 406.28 |
|
16004-00B | AMTouch | 14.96 | 253.5 | 326.50 |
|
16003-00A | AMTouch | 12.12 | 204 | 266.60 |
|
16000-00A | AMTouch | 12.12 | 204 | 266.60 |
|
16064-00A | AMTouch | 10.44 | 174.6 | 230.70 |
|
16065-00A | AMTouch | 8.39 | 142.5 | 192.17 |
|
16013-00C | AMTouch | 7.00 | 104 | 165.00 |
|
2521-00A | AMTouch | 21.99 | 320.1 | 493.70 |
|
2535-000 | AMTouch | 21.58 | 292.2 | 495.60 |
|
2511-00D | AMTouch | 19.09 | 330 | 404.20 |
|
2523-000 | AMTouch | 18.54 | 254.6 | 430.37 |
|
2512-00B | AMTouch | 17.15 | 290.18 | 365.40 |
|
2528-000 | AMTouch | 17.12 | 295 | 365.00 |
|
2505-00C | AMTouch | 17.10 | 288 | 357.00 |
|
2538-000 | AMTouch | 17.01 | 288 | 357.00 |
|
2522-000 | AMTouch | 15.54 | 209.47 | 359.30 |
|
2517-000 | AMTouch | 15.13 | 248.9 | 332.90 |
|
2513-00D | AMTouch | 14.96 | 253.5 | 326.50 |
|
2534-000 | AMTouch | 14.93 | 245.5 | 322.00 |
|
2514-00C | AMTouch | 12.26 | 205.51 | 270.99 |
|
2507-00D | AMTouch | 10.67 | 186.69 | 248.92 |
|
2527-00A | AMTouch | 10.44 | 174 | 225.30 |
|
2526-020 | AMTouch | 10.24 | 145.8 | 235.00 |
|
2536-000 | AMTouch | 10.11 | 143 | 235.00 |
|
2525-00A | AMTouch | 7.00 | 105 | 166.00 |
|
9547-02C | AMTouch | 17.12 | 295 | 365.00 |
|
9539-000 | AMTouch | 17.12 | 295 | 365.00 |
|
9535-00A | AMTouch | 15.00 | 257.5 | 332.60 |
|
9546-00D | AMTouch | 14.97 | 257.5 | 333.60 |
|
9534-00A | AMTouch | 12.10 | 204 | 268.00 |
|
9518-00C | AMTouch | 10.44 | 188.5 | 238.80 |
|
9102-00F | AMTouch | 15.00 | 254 | 330.00 |
|
9543-00A | AMTouch | 14.97 | 249.25 | 325.45 |
|
9542-00A | AMTouch | 12.12 | 204 | 266.60 |
|
9537-000 | AMTouch | 10.45 | 177.9 | 231.40 |
|
9553-000 | AMTouch | 10.44 | 174 | 225.30 |
|
|---|
