Toggle Nav

Touch Screens

Search Products
 
 
per page
Part Number Manufacturer Size Type Touch Type Active Width Active Height Controller IC Datasheet BOM
98110003203 3M 20.00 298.98 485.47
98110003211 3M 19.00 348.59 421.13
98110003229 3M 18.50 278.41 451.89
98110003237 3M 24.00 351.87 576.17
98110003245 3M 15.00 273.18 346.18
98110003252 3M 22.00 346.86 518.21
98110003369 3M 16.40
98110003716 3M 20.14
98110003724 3M 20.14
98531 AMTouch 5.72 104.7 132.50
98531-00C AMTouch 5.72 104.7 132.50
98988 AMTouch 10.35 174 225.30
98988-000 AMTouch 10.35 174 225.30
AB01 Abon 7.00 120.25 155.00
AB02 Abon 9.70 167.28 212.28
AB03 Abon 10.40 186.69 248.92
AB04 Abon 12.10 201.8 263.80
AB05 Abon 15.00 253.2 326.20
AB06 Abon 15.60 216 370.00
AB07 Abon 17.00 296.5 358.50
AB08 Abon 17.10 290.18 365.40
AB09 Abon 18.50 253.6 429.37
AB10 Abon 19.00 321.6 397.10
AB11 Abon 7.00 99.5 164.50
AB12 Abon 8.40 142.3 186.90
AB13 Abon 10.40 173.2 225.40
AB14 Abon 12.10 205.74 271.27
AB15 Abon 15.00 245.5 322.00
AB16 Abon 15.00 248.9 332.90
AB17 Abon 15.60 215.9 363.80
AB18 Abon 17.00 286.5 356.00
AB19 Abon 17.10 290.18 365.40
AB20 Abon 19.00 330 404.20
AB21 Abon 19.00 316.65 393.40
AB22 Abon 21.60 292.2 496.50
AB23 Abon 22.00 320.1 493.70
AB24 Abon 8.00 149.3 197.10
AB25 Abon 10.40 205.82 242.43
AB26 Abon 12.10 224 283.60
AB27 Abon 15.00 277.1 354.10
AB28 Abon 15.00 273.06 358.60
AB29 Abon 17.00 320.34 387.92
AB30 Abon 70.00 922 1586.00
AB31 Abon 42.00 488 754.00
AB32 Abon 32.00 366 572.80
AB33 Abon 32.00 366 572.80
AB34 Abon 27.00 332 524.00
AB35 Abon 24.00 332 524.00
AB36 Abon 21.50 360.06 435.32
AB37 Abon 19.00 360.06 435.32
per page