Toggle Nav

Touch Screens

Search Products
 
 
per page
Part Number Manufacturer Size Type Touch Type Active Width Active Height Controller IC Datasheet BOM
B150N29AG26-10 InoTouch 15.00 256 330.00
B154N18AG35-01 InoTouch 15.40 230 352.00
B170N18AG26-01 InoTouch 17.00 300 361.70
B171N18AG26-05 InoTouch 17.00 296 358.00
B171N18AG26-06 InoTouch 17.00 254.5 389.20
B171N29AG35-02 InoTouch 17.00 300 370.50
B190N18AG26-04 InoTouch 19.00 278 428.00
B190N18AG35-05 InoTouch 19.00 324 396.00
B190N29AG35-01 InoTouch 19.00 330 404.00
B200N18AG26-03 InoTouch 20.00 272 462.80
B201N18AG35-01 InoTouch 20.10 332.4 432.00
B201N18AG35-02 InoTouch 20.10 296 459.00
B215N18AG26-01 InoTouch 21.50 292.2 495.60
B220N18AG26-01 InoTouch 22.00 320 493.50
B230N18AG20-01 InoTouch 23.00 311.7 534.00
B240N18AG35-01 InoTouch 24.00 352 546.40
B240N18AG35-02 InoTouch 24.00 323.2 536.00
C062N29AG10-01 InoTouch 6.20 70 169.00
C102N29AG10-02 InoTouch 10.20 96.2 263.20
C150N29AG30-04 InoTouch 15.00 252.5 325.50
C156N29AG20-01 InoTouch 15.60 211.5 364.60
C170N29AG30-03 InoTouch 17.00 296.5 358.50
C170N29AG30-05 InoTouch 17.00 290.3 354.89
C170N29AG30-06 InoTouch 17.00 254.5 389.20
C185N29AG30-01 InoTouch 18.50 254.6 430.40
C190N29AG30-03 InoTouch 19.00 278 428.00
C190N29AG30-05 InoTouch 19.00 324 398.00
C200N29AG30-01 InoTouch 20.00 272 464.80
C201N29AG30-01 InoTouch 20.10 293.34 456.36
C215N29AG30-01 InoTouch 21.50 282.2 497.00
C215N29AG30-02 InoTouch 21.50 284.69 495.22
C216N29AG30-02 InoTouch 21.60 297 501.00
C220N29AG30-01 InoTouch 22.00 320 492.00
C220T50AG30-05 InoTouch 22.00 322 496.00
C230N29AG30-01 InoTouch 23.00 311.15 533.00
C240N29AG30-01 InoTouch 24.00 352 546.40
C240N29AG30-02 InoTouch 24.00 323.2 556.00
C260N29AG30-02 InoTouch 26.00 361 613.00
C315N29AG30-01 InoTouch 31.50 435.8 741.40
C320N29AG30-05 InoTouch 32.00 447.17 743.00
C320T50AG30-03 InoTouch 32.00 450 760.00
C35522-001 ELO 12.00 222.25 281.94
CST-150A110A DMC CO 15.00 254 330.20
CST-170A110A DMC CO 17.00 295.2 357.51
CST-190A110A DMC CO 19.00 327.66 402.59
CST-201A203A DMC CO 20.10 293.34 456.36
D20416-001 ELO 12.10 222.25 281.94
D27566-001 ELO 17.00 308.4 388.10
D43059-001 ELO 10.40 201.2 246.10
D87587-001 ELO 15.00 264.4 356.10
per page