Toggle Nav

Touch Screens

Search Products
 
 
per page
Part Number Manufacturer Size Type Touch Type Active Width Active Height Controller IC Datasheet BOM
57-190FA-012-1 Touch International 19.00 328.5 403.20
57-190FA-042 Touch International 19.00 327.66 402.59
57-190FA-042-1 Touch International 19.00 327.66 402.59
57-190FA-061 Touch International 19.00 328.5 402.69
57-190FA-061-1 Touch International 19.00 328.5 402.69
57-190FA-071 Touch International 19.00 328.5 402.69
57-190FA-071-1 Touch International 19.00 328.5 402.69
57-190FA-081 Touch International 19.00 328.5 402.69
57-190FA-081-1 Touch International 19.00 328.5 402.69
57-200FA-002 Touch International 20.00 331.01 430.00
57-200FA-031 Touch International 20.00 331.01 430.00
57-200FA-031-1 Touch International 20.00 331.01 430.00
57-200FA-051 Touch International 20.00 331.01 430.00
57-220FA-001 Touch International 22.00 351.28 520.95
57-220FA-001-1 Touch International 22.00 351.28 520.70
57-64FA-002 Touch International 6.40 115.06 152.70
59-150FA-001 Touch International 15.00
59-150FA-001-1 Touch International 15.00
59-150FA-002 Touch International 15.00
59-170FA-001 Touch International 17.00 288.04 352.55
59-170FA-001-1 Touch International 17.00 288.04 352.55
59-170FA-002 Touch International 17.00 295.2 357.51
59-170FA-021 Touch International 17.00 295.2 357.51
59-170FA-021-1 Touch International 17.00 295.2 357.51
59-180FA-002 Touch International 18.00
59-180FA-002-1 Touch International 18.00
59-190FA-001 Touch International 19.00 328.5 402.69
59-190FA-001-1 Touch International 19.00 328.5 402.69
59-190FA-002 Touch International 19.00 328.5 402.69
59-190FA-002-1 Touch International 19.00 328.5 402.69
59-190FA-012 Touch International 19.00 327.66 402.59
59-190FA-012-1 Touch International 19.00 327.66 402.59
70026 AMTouch 12.14 198 259.40
70026-020 AMTouch 12.14 198 259.40
70031 AMTouch 12.10 204 268.00
70031-000 AMTouch 12.10 204 268.00
70032 AMTouch 8.48 141.7 188.90
70032-00A AMTouch 8.48 141.7 188.90
70035 AMTouch 10.40 174 225.30
70035-000 AMTouch 10.40 174 225.30
70039 AMTouch 12.18 177.8 275.60
70039-000 AMTouch 12.18 177.8 275.60
70047 AMTouch 7.00 104 165.00
70047-000 AMTouch 7.00 104 165.00
70060 AMTouch 7.00 102 164.50
70060-000 AMTouch 7.00 102 164.50
70137 AMTouch 5.72 104.7 132.50
70137-00A AMTouch 5.72 104.7 132.50
79507 AMTouch 8.48 141.7 188.90
79507-030 AMTouch 8.48 141.7 188.90
per page