Toggle Nav

Touch Screens

Search Products
 
 
per page
Part Number Manufacturer Size Type Touch Type Active Width Active Height Controller IC Datasheet BOM
PL8_8.4-00001 Dawar 8.40 8WPL 127.78 170.38 ETP-MB-S4580GDW, Both USB & RS232(serial)
PQ01 PQ Labs 21.50 306 511.20
PQ02 PQ Labs 24.00 338.4 570.60
PQ03 PQ Labs 27.00 376.2 635.40
PQ04 PQ Labs 32.00 443.5 751.30
PQ05 PQ Labs 40.00 551.5 934.90
PQ06 PQ Labs 42.00 573.1 983.50
PQ07 PQ Labs 46.00 621.7 1069.90
PQ08 PQ Labs 55.00 729.7 1258.90
PQ09 PQ Labs 32.00 438.4 746.20
PQ10 PQ Labs 40.00 546.4 929.80
PQ11 PQ Labs 42.00 568 978.40
PQ12 PQ Labs 46.00 616.6 1064.80
PQ13 PQ Labs 47.00 627.4 1081.00
PQ14 PQ Labs 50.00 670.6 1151.20
PQ15 PQ Labs 52.00 692.2 1194.40
PQ16 PQ Labs 60.00 794.8 1372.60
PQ17 PQ Labs 65.00 854.5 1486.00
PQ18 PQ Labs 70.00 913.6 1583.20
PQ19 PQ Labs 80.00 1,043.20 1820.80
PQ20 PQ Labs 84.00 1,097.20 1912.60
PQ21 PQ Labs 90.00 1,172.80 2047.60
PQ22 PQ Labs 70.00 966.8 1652.60
PQ23 PQ Labs 82.00 1,112.60 1901.00
PQ24 PQ Labs 85.00 1,155.80 1982.00
PQ25 PQ Labs 103.00 1,371.80 2365.40
QST-057A075H DMC CO 5.70 103 131.40
QST-070WA075H DMC CO 7.00 104 165.00
QST-084A075H DMC CO 8.40 141.1 183.70
QST-085WA075H DMC CO 8.50 128.6 194.90
QST-104A075H DMC CO 10.40 175 227.60
QST-121A075H DMC CO 12.10 201 263.00
QST-150A075H DMC CO 15.00 252 328.00
RE1300-Series IRTouch 19.00 451 297.00
RE1400-Series IRTouch 19.00 451 297.00
RE2100-Series IRTouch 19.00 451 297.00
RE3100-Series IRTouch 20.00 307.2 500.80
RES4_5.7-00001 Dawar 5.70 4WFG 86.4 115.20 ETP-MB-S4580GDW, Both USB & RS232(serial)
RES4_6.4-00001 Dawar 6.40 4WFG 97 130.60 ETP-MB-S4580GDW, Both USB & RS232(serial)
RES8_10.4-00001 Dawar 10.40 8WFG 159.3 212.10 ETP-MB-S4580GDW, Both USB & RS232(serial)
RK1300-Series IRTouch 15.00 395 283.20
RKA100-Series IRTouch 19.00 340.5 573.00
RL1300-Series IRTouch 32.00 465 770.00
RL2200-Series IRTouch 32.00 465 770.00
S4-056C11P4Z3AS1 eTurboTouch 5.60 126.5 101.21
S4-057C11P4Z3AS1 eTurboTouch 5.70 139.5 85.40
S4-064C11P4Z3AS1 eTurboTouch 6.40 143.5 117.30
S4-070C11P4Z3AS1 eTurboTouch 7.00 164 103.00
S4-080C11P4Z1PD1 eTurboTouch 8.00 183 141.00
S4-084C11P4H3AD1 eTurboTouch 8.40 186.55 149.75
per page