Toggle Nav

Touch Screens

Search Products
 
 
per page
Part Number Manufacturer Size Type Touch Type Active Width Active Height Controller IC Datasheet BOM
S4-085C11P4Z3AS1 eTurboTouch 8.50 188.98 141.74
S4-104C11P4Z3AS1 eTurboTouch 10.40 226.3 174.00
S4-122C11P4Z3AD1 eTurboTouch 12.20 275.8 178.00
S5-084E18P5L3AS1 eTurboTouch 8.40 196.09 149.86
S5-102E18P5L3AD2 eTurboTouch 10.20 238 149.48
S5-104E18P5L3AS1 eTurboTouch 10.40 248.92 186.69
S5-121E18P5L3AS1 eTurboTouch 12.10 271.27 205.74
S5-121E28P5L3AS1 eTurboTouch 12.10 271.27 205.74
S5-150E28P5L3AS1 eTurboTouch 15.00 332.88 248.88
S5-151E28P5L3AS1 eTurboTouch 15.10 332.88 248.88
S5-171E28P5L3AS1 eTurboTouch 17.10 365.4 290.18
S5-190E28P5L3AS1 eTurboTouch 19.00 323.4 406.28
S6-084S18P6L3AS1 eTurboTouch 8.40 188.18 144.64
S6-121S18P6L3AS1 eTurboTouch 12.10 265.62 201.52
S6-150S28P6L3AS1 eTurboTouch 15.00 324.8 245.81
S6-171S28P6L3AS1 eTurboTouch 17.10 360 290.00
S6-190E28P6L3AS1 eTurboTouch 19.00 393 320.00
SCP_10.8-00001 Dawar 10.80 180.34 233.68
SCP_10.8-00002 Dawar 10.80 180.34 233.68
SCP_12.2W-00001 Dawar 12.20 180.6 278.80
SCP_12.4-00001 Dawar 12.40 203.2 265.50
SCP_15.7-00001 Dawar 15.70 254 330.20
SCP_17.1W-00001 Dawar 17.10 246.8 382.20
SCP_17.5-00001 Dawar 17.10 295.2 357.55
SCP_19.4-00001 Dawar 19.40 324 396.97
SCP_19.4W-00003 Dawar 19.40 277 426.97
SCP_19.4W-00004 Dawar 19.40 254.6 430.37
SCP_19.8-00001 Dawar 19.80 327.66 402.59
SCP_20.3W-00001 Dawar 20.30 265.99 461.72
SCP_20.4-00001 Dawar 20.40 327.66 402.59
SCP_20.5-00001 Dawar 20.50 328.5 409.69
SCP_22.0-00001 Dawar 22.00 319 492.00
SCP_22.4W-00001 Dawar 22.40 319 492.00
SCP_26.0W-00001 Dawar 26.00 373 626.00
SCP_32.0W-00001 Dawar 32.00 447.17 743.57
SCP_5.8-00001 Dawar 5.80 102.4 129.60
SCP_6.8-00001 Dawar 6.80 115.5 151.00
SCP_7.3-00001 Dawar 7.30 169.8 108.69
SCP_8.5-00001 Dawar 8.50 142 188.00
SP-185M184274D1 eTurboTouch 18.50 285 459.20
SP-190M184268D1 eTurboTouch 19.00 313 453.20
SP-215M183868D6 eTurboTouch 21.50 324.7 252.60
SR-070M110712D2 eTurboTouch 7.00 107.74 161.60
SR-116M111220D1 eTurboTouch 11.60 169.95 275.70
SR-121M111118D1 eTurboTouch 12.10 180.8 272.90
SR-154M181728D1 eTurboTouch 15.40 237.1 352.00
SR-156M181728D1 eTurboTouch 15.60 215.9 363.80
SR-185M181728D2 eTurboTouch 18.50 254.6 430.37
SR-190M181728D1 eTurboTouch 19.00 278 432.00
SR-200M181728D2 eTurboTouch 20.00 272 462.80
per page