Toggle Nav

Touch Screens

Search Products
 
 
per page
Part Number Manufacturer Size Type Touch Type Active Width Active Height Controller IC Datasheet BOM
9541 AMTouch 10.39 171.59 225.21
9541-00A AMTouch 10.39 171.59 225.21
9542 AMTouch 12.12 204 266.60
9542-00A AMTouch 12.12 204 266.60
9543 AMTouch 14.97 249.25 325.45
9543-00A AMTouch 14.97 249.25 325.45
9545-000 AMTouch 7.00 104 165.00
9545-00A AMTouch 7.00 104 165.00
9545-00B AMTouch 7.00 104 165.00
9546 AMTouch 14.97 257.5 333.60
9546-00D AMTouch 14.97 257.5 333.60
9547 AMTouch 17.12 295 365.00
9547-02C AMTouch 17.12 295 365.00
9548 AMTouch 18.97 330 404.20
9548-00B AMTouch 18.97 330 404.20
9550 AMTouch 6.40 126.5 153.00
9550-000 AMTouch 6.40 126.5 153.00
9551 AMTouch 4.36 66.6 104.90
9551-000 AMTouch 4.36 66.6 104.90
9552 AMTouch 8.48 141.7 188.90
9552-000 AMTouch 8.48 141.7 188.90
9553 AMTouch 10.44 174 225.30
9553-000 AMTouch 10.44 174 225.30
9554 AMTouch 13.30 195 299.00
9554-000 AMTouch 13.30 195 299.00
9555 AMTouch 8.94 129.55 213.36
9555-000 AMTouch 8.94 129.55 213.36
9556 AMTouch 8.00 141 183.00
9556-000 AMTouch 8.00 141 183.00
9557 AMTouch 6.52 118 153.00
9557-000 AMTouch 6.52 118 153.00
9558 AMTouch 10.24 145.8 235.00
9558-000 AMTouch 10.24 145.8 235.00
9559 AMTouch 8.53 133.8 203.50
9559-000 AMTouch 8.53 133.8 203.50
966618-001 ELO 10.40 201.2 246.10
98000321905 3M 17.54
98000321913 3M 15.68
98000321939 3M 15.68
98000321954 3M 17.54
98000322002 3M 15.41
98000322036 3M 15.68
98000322044 3M 26.28
98000322598 3M 14.03
98000322630 3M 13.28
98000322739 3M 15.11
98000322747 3M 18.61
98000322762 3M 17.54
98000322903 3M 32.39
98000325039 3M 11.62
per page