Toggle Nav

LCD Panels

Search Products
 
 
per page
Part Number Manufacturer Size Interface Brightness Contrast Ratio Resolution Datasheet BOM
M280HKJ-P03 Innolux 28.00 LVDS 3000
M300DVR01.0 AUO 30.00 V-by-One 300 3000
M300DVR01.1 AUO 30.00 300 3000
M315DJJ-K30 Innolux 31.50 V-by-One 300 3000
M315DJJ-Q01 Innolux 31.50 V-by-One 3000
M315DVR01.0-CELL AUO 31.50 eDP 3000
M315DVR01.1-CELL AUO 31.50 eDP 3000
M320DVN01.0 AUO 32.00 LVDS 300 3000
M320DVN01.2 AUO 32.00 LVDS 250 3000
M320DVN02.0 AUO 32.00 300 3000
M320DVN02.1 AUO 32.00 400 3000
M320QAN01.0 AUO 32.00 eDP 350 1000
M320QAN01.0-CELL AUO 32.00 eDP 1000
M320QAN01.2 AUO 32.00 350 1000
M350DVR01.0 AUO 35.00 V-by-One 300 2000
M350DVR01.1 AUO 35.00 LVDS 300 2000
M350DVR01.1-CELL AUO 35.00 LVDS 2000
M350DVR01.2 AUO 35.00 LVDS 300 2000
M350QVN01.0 AUO 35.00 300 2500
M350QVR01.0 AUO 35.00 eDP 300 2500
M350QVR01.1 AUO 35.00 eDP 300 2500
M400KJJ-P06 Innolux 40.00 LVDS 3000
ME236NA-01A Century 23.60 LVDS 1000
ME270NA-01A Century 27.00 LVDS 1200
MFG240160-3-E Truly 3.00 3
MI0096AT-1 White Brand 0.96 CPU 240 85
MI0096BT-1 White Brand 0.96 SPI 350 500
MI0145B1T-2A White Brand 1.45 SPI 240 500
MI0145B1T-2ARP White Brand 1.45 SPI 240 500
MI0177J1T-1 White Brand 1.80 SPI 320 500
MI0177JT-1 White Brand 1.80 CPU 320 500
MI0200UT-1 White Brand 2.00 CPU 270 700
MI0200XT-1 White Brand 2.00 CPU 200 700
MI0220AAT-3 White Brand 2.20 CPU/RGB/SPI 200 350
MI0220ET-2 White Brand 2.20 CPU/RGB/SPI 90 120
MI0240S1T White Brand 2.40 CPU 250 500
MI0240S1T-1 White Brand 2.40 CPU 310 500
MI0283AAT-4 White Brand 2.80 TTL 500 800
MI0283QT-11 White Brand 2.80 CPU/RGB/SPI 240 500
MI0283QT-13 White Brand 2.80 CPU/RGB/SPI 300 500
MI0283QT-17 White Brand 2.80 CPU/RGB/SPI 650 500
MI0283QT-22 White Brand 2.80 CPU/RGB/SPI 300 500
MI0283QT-9A-1 Multi-Inno 2.80 CPU/RGB/SPI 300 500
MI0283ST White Brand 2.80 CPU/RGB/SPI 125 95
MI0320H1T-3 White Brand 3.20 CPU/RGB/SPI 160 90
MI0350AGT-5 White Brand 3.50 TTL 600 350
MI0350BT-5 White Brand 3.50 TTL 100 150
MI0350C4T White Brand 3.50 CPU/RGB/SPI 240 500
MI0350C4T-1 White Brand 3.50 CPU/RGB/SPI 300 500
MI0430H5T-2 White Brand 4.30 TTL 550 400
per page