Toggle Nav

LCD Panels

Search Products
 
 
per page
Part Number Manufacturer Size Interface Brightness Contrast Ratio Resolution Datasheet BOM
TCG085WVLCB-G00 Kyocera 8.50 Parallel RGB 400 500
TCG085WVLQDPNN-GN00 Kyocera 8.50 CMOS 400 500
TCG101WXLPAAFA-AA20 Kyocera 10.10 LVDS 400 800
TCG101WXLPAANN-AN20 Kyocera 10.10 LVDS 500 800
TCG104SVLPAAFA-AA20 Kyocera 10.40 LVDS 360 500
TCG104SVLPAANN-AN20 Kyocera 10.40 LVDS 450 900
TCG104SVLPEANN-AN30 Kyocera 10.40 LVDS 700 900
TCG104SVLQAPFA-AA20 Kyocera 10.40 LVDS 320 750
TCG104SVLQAPNN-AN20 Kyocera 10.40 LVDS 400 500
TCG104VGLAAAFA-AA00 Kyocera 10.40 TTL 320 500
TCG104VGLAAAFA-AA20 Kyocera 10.40 TTL 320 500
TCG104VGLAAANN-AN00 Kyocera 10.40 Parallel RGB 400 500
TCG104VGLAAANN-AN20 Kyocera 10.40 Parallel RGB 400 500
TCG104VGLABANN-AN30 Kyocera 10.40 TTL 800 500
TCG104VGLABANN-AN50 Kyocera 10.40 Parallel RGB 800 500
TCG104VGLACANN-AN00 Kyocera 10.40 LVDS 1500 500
TCG104XGLPAPNN-AN30 Kyocera 10.40 LVDS 600 700
TCG104XGLPAPNN-AN40 Kyocera 10.40 LVDS 1300 700
TCG121SVLPAAFA-AA20 Kyocera 12.10 LVDS 400 1000
TCG121SVLPAANN-AN00 Kyocera 12.10 LVDS 500 1000
TCG121SVLPAANN-AN20 Kyocera 12.10 LVDS 500 1000
TCG121SVLPBAFA-AA00 Kyocera 12.10 TTL 400 1000
TCG121SVLPBANN-AN00 Kyocera 12.10 Parallel RGB 500 1000
TCG121SVLQAPNN-AN20 Kyocera 12.10 CMOS 450 650
TCG121SVLQEPNN-AN20 Kyocera 12.10 LVDS 450 650
TCG121WXLPAPNN-AN20 Kyocera 12.10 LVDS 500 750
TCG121XGLPAPNN-AN20 Kyocera 12.10 LVDS 400 750
TCG121XGLPAPNN-AN20-S Kyocera 12.10 LVDS 500 750
TCG121XGLPBPNN-AN40 Kyocera 12.10 LVDS 1200 750
TCG121XGLPBPNN-AN40-S Kyocera 12.10 LVDS 780 600
TCG121XGLPCPNN-AN70 Kyocera 12.10 LVDS 1200 750
TD015OC1 E Ink 1.54 SPI
TDA-QVGA0570A90006 Truly 5.70 RGB, CCIR601,CCIR656 QVGA
TDA-WVGA0700F90005 Truly 7.00 CMOS 570 800 WVGA
TDA104-001V01 BOE 10.40 LVDS 400 1000
TDA104-001V02 BOE 10.40 LVDS 900 1000
TDA201-001V02 BOE 20.10 LVDS 450 800
TDA201-001V03 BOE 20.10 LVDS 900 800
TDO-QVGA0160A90020 Truly 1.60 SPI 200 130
TDO-QVGA0160A90020-V1 Truly 1.60 130
TDO-QVGA0160A90026 Truly 1.60
TF480234-04-0 Ampire 2.40 Serial RGB 200
TFT-G240320LFSW-134W-E Truly 3.20 30
TFT-G240320LTSW-118W-E Truly 3.20 SPI/RGB 225 632 QVGA
TFT-GG1N4332LTSW-W-E Truly 4.20 750
TFT08925601600 Sebo 8.90 MIPI 500 1200
TFT1024600-11-E Truly 10.10 500
TFT1024600-16-E Truly 7.00 1000
TFT1024600-30-E Truly 7.00 LVDS 250 WSVGA
TFT1024768-10-E Truly 9.70 LVDS 360 1100 XGA
per page