Toggle Nav

LCD Panels

Search Products
 
 
per page
Part Number Manufacturer Size Interface Brightness Contrast Ratio Resolution Datasheet BOM
TV080WUM-NL1 BOE 8.00 MIPI 400 1000
TV080WXB-NS0 BOE 8.00 MIPI 800
TV080WXB-NV0 BOE 8.00 MIPI 900
TV080WXM-NL0 BOE 8.00 MIPI 350 800
TV080WXM-NL3 BOE 8.00 MIPI 350 800
TV080WXM-NS0 BOE 8.00 MIPI 450 900
TV080WXM-NW0 BOE 8.00 MIPI 360 800
TV080WXM-TW0 BOE 8.00 MIPI 300 800
TV080WXM-TW2 BOE 8.00 MIPI 315 800
TV080X0M-NS0 BOE 8.00 MIPI 450 900
TV096WXM-NH0 BOE 9.60 MIPI 900
TV096WXM-NS0 BOE 9.60 MIPI 450 900
TV097QXM-NU0 BOE 9.70 MIPI 460 1000
TV097QXM-NW0 BOE 9.70 MIPI 350 1500
TV097X0M-NS0 BOE 9.70 MIPI 450 900
TV101QUM-N00 BOE 10.10 eDP 450 1500
TV101WUM-AD0 BOE 10.10 MIPI 400 800
TV101WUM-NH0 BOE 10.10 MIPI 400 900
TV101WUM-NH1 BOE 10.10 MIPI 450 1000
TV101WUM-NL1 BOE 10.10 MIPI 400 1000
TV101WUM-NS0 BOE 10.10 MIPI 450 900
TV101WUQ-HN0 BOE 10.10 1000
TV101WXB-NW0 BOE 10.10 MIPI 800
TV101WXB-TW0 BOE 10.10 MIPI 800
TV101WXM-NL0 BOE 10.10 MIPI 300 1000
TV101WXM-NL1 BOE 10.10 MIPI 350 1000
TV101WXM-NL2 BOE 10.10 MIPI 350 1000
TV101WXM-NL3 BOE 10.10 MIPI 350 1000
TV101WXM-NP0 BOE 10.10 MIPI 330 600
TV101WXM-NP1 BOE 10.10 eDP 250 800
TV101WXM-NU1 BOE 10.10 MIPI 400 1000
TV101WXM-NU4 BOE 10.10 MIPI 400 1000
TV101WXM-NU5 BOE 10.10 MIPI 400 1000
TV101WXM-TW0 BOE 10.10 MIPI 300 1000
TV106WAB-NS0 BOE 10.60 MIPI 900
TV108FHM-AD0 BOE 10.80 eDP 400 1000
TV108FHM-ND0 BOE 10.80 eDP 1000
TV120WTM-NH0 BOE 12.00 eDP 450 1000
TV122WXM-NW0 BOE 12.20 eDP 300 900
TV123WAM-ND0 BOE 12.30 eDP 400 1200
TV126WTM-NU0 BOE 12.60 eDP 250 800
TV133QHM-AW0 BOE 13.30 eDP 330 800
TV133QHM-NL0 BOE 13.30 eDP 350 800
TV156FHM-NH0 BOE 15.60 eDP 250 500
TVL-55682D101U-LW-I-AAN Kyocera 10.10 LVDS 200 500
TX09D200VM0BAA KOE 3.50 TTL 600 900
TX09D200VM0BPA KOE 3.50 TTL 480 900
TX09D30VM1CCA KOE 3.50 TTL 250 300
TX09D30VM1CDA KOE 3.50 TTL 320 300
TX09D40VM3CAA KOE 3.50 TTL 340 300
per page