Toggle Nav

LCD Panels

Search Products
 
 
per page
Part Number Manufacturer Size Interface Brightness Contrast Ratio Resolution Datasheet BOM
AM-1280800N2TZQW-T48H Ampire 10.10 LVDS 850 800
AM-1280800N3TZQW-00H Ampire 10.10 LVDS 350 800
AM-1280800NTZQW-00H Ampire 10.10 LVDS 350 800
AM-1280800P2TZQW-00H Ampire 7.00 LVDS 500 800
AM-1280800P3TZQW-00H Ampire 7.00 LVDS 1500 800
AM-1280800P3TZQW-10H Ampire 7.00 LVDS 1000 800
AM-1280800P4TZQW-T00H Ampire 7.00 LVDS 1275 800
AM-1280800P4TZQW-T01H Ampire 7.00 LVDS 1275 800
AM-1280800P4TZQW-T11H Ampire 7.00 LVDS 850 800
AM-1280800P5TZQW-T51H Ampire 7.00 LVDS 340 800
AM-1280800PTZQW-00H Ampire 7.00 LVDS 400 800
AM-19201200B1TZQW-00 Ampire 10.10 LVDS 1000 800
AM-19201200B1TZQW-T00 Ampire 10.10 LVDS 850 800
AM-19201200B1TZQW-T03 Ampire 10.10 LVDS 850 800
AM-19201200B1TZQW-T09 Ampire 10.10 LVDS 850 800
AM-19201200B1TZQW-T51 Ampire 10.10 LVDS 850 800
AM-19201200B2TZQW-00 Ampire 10.10 LVDS 340 800
AM-19201200B2TZQW-T00 Ampire 10.10 LVDS 340 800
AM-19201200B2TZQW-T06 Ampire 10.10 LVDS 340 800
AM-19201200CTZQW-00 Ampire 10.10 LVDS 1000 800
AM-240320GTZQW-00H Ampire 2.80 CPU/RGB/SPI 280 450
AM-240320GTZQW-02H Ampire 2.80 CPU/RGB/SPI 280 450
AM-240320LDTNQW-T00H Ampire 2.40 CPU/RGB 220 200
AM-240320MHTNQW-00H Ampire 2.80 CPU 250 500
AM-320240L6TMQW-TB0H-A Ampire 3.50 TTL 235 300
AM-320240L8TNQW-B6H Ampire 3.50 CPU 350 300
AM-320240LATNQW-00H-F Ampire 3.50 TTL 500 300
AM-320240N1TMQW-T30H-D(R) Ampire 5.70 TTL 400 350
AM-320240N1TMQW-TW0H-A(R) Ampire 5.70 CPU 400 350
AM-320240NSTNQW-00H Ampire 5.70 Parallel RGB 500 170
AM-320240NSTNQW-07H Ampire 5.70 Parallel RGB 500 350
AM-320240NSTNQW-W1H Ampire 5.70 CPU 800 350
AM-320480B5TNQW-00H Ampire 3.50 CPU/RGB/SPI 450 500
AM-480272HBTMQW-T00H Ampire 4.30 TTL 250 250
AM-480272HBTMQW-T61H-I Ampire 4.30 TTL 420 250
AM-480272M3TMQW-T00H Ampire 4.30 TTL 280 450
AM-480272MMTMQW-T63H-I Ampire 4.30 TTL 680 500
AM-480272Q2TZQW-T01H-L Ampire 4.30 TTL 350 500
AM-480640BTGQW-00H Ampire 3.50 TTL 400 250
AM-480800A1TZQW-A0H Ampire 4.30 LVDS 500 900
AM-480800D1TZQW-00H Ampire 4.30 TTL 250 800
AM-640480ETMCW-00H(R) Ampire 10.40 Parallel RGB 380 750
AM-640480G2TNQW-00H Ampire 5.70 TTL 500 250
AM-640480G2TNQW-00H-F Ampire 5.70 TTL 500 250
AM-640480G2TNQW-01H Ampire 5.70 TTL 500 250
AM-640480G2TNQW-02H Ampire 5.70 Parallel RGB 250 250
AM-640480G2TNQW-31H Ampire 5.70 TTL 500 250
AM-640480G2TNQW-31H-F Ampire 5.70 TTL 500 250
AM-640480G2TNQW-T00H-A Ampire 5.70 TTL 400 250
AM-640480G2TNQW-T01H Ampire 5.70 TTL 400 250
per page