Toggle Nav

LCD Panels

Search Products
 
 
per page
Part Number Manufacturer Size Interface Brightness Contrast Ratio Resolution Datasheet BOM
P420IVN02.0 AUO 42.00 LVDS 1500 4000
P430HVN01.1 AUO 43.00 LVDS 400 3000
P430HVN03.0 AUO 43.00 LVDS 500 3000
P430QVN01.0 AUO 43.00 V-by-One 500 3000
P430QVN02.0 AUO 43.00 V-by-One 700 3000
P460HVN01.2 AUO 46.00 LVDS 700 4000
P460HVN01.3 AUO 46.00 LVDS 500 4000
P460HVN02.1 AUO 46.00 LVDS 500 4000
P460HVN03.1 AUO 46.00 LVDS 700 4000
P460HVN04.3 AUO 46.00 LVDS 1500 4000
P500HVF01.0 AUO 50.00 HDMI 3000
P500HVN01.0 AUO 50.00 LVDS 450 3000
P550HVN02.2 AUO 55.00 LVDS 500 4000
P550HVN03.2 AUO 55.00 LVDS 700 4000
P550HVN06.0 AUO 55.00 LVDS 2500 4000
P550HVN07.0 AUO 55.00 LVDS 500 4000
P550HVN08.0 AUO 55.00 LVDS 700 4000
P550HVN09.1 AUO 55.00 LVDS 400 4000
P550QVN01.0 AUO 55.00 V-by-One 450 4000
P550QVN02.0 AUO 55.00 700 4000
P650HVN03.0 AUO 65.00 LVDS 500 4000
P650HVN04.0 AUO 65.00 LVDS 700 4000
P650HVN05.0 AUO 65.00 LVDS 2500 4000
P650HVN05.1 AUO 65.00 LVDS 2500 4000
P650QVN01.0 AUO 65.00 V-by-One 450 4000
P650QVN03.0 AUO 65.00 400 4000
P750QVN01.1 AUO 75.00 V-by-One 500 4000
P750QVN02.1 AUO 75.00 V-by-One 700 5000
P850QVN01.1 AUO 85.00 2500 5000
PB050IA-01A Century 5.00 800
PB050IC-01D Century 5.00 800
PC050IC-03H Innolux 5.00 1000
PC050IC-03K Innolux 5.00 1000
PD035VX7 E Ink 3.50 TTL 500 500
PD040QT2 E Ink 4.00 TTL 350 400
PD040QX2 E Ink 4.00 TTL 1000 400
PD050SA-02C Innolux 5.00 MIPI 450 900
PD050SX2 E Ink 5.00 TTL 600
PD050VL1 E Ink 5.00 LVDS 450 400
PD050VX6 E Ink 5.00 Parallel RGB 450 400
PD050VXB E Ink 5.00 TTL 900 600
PD052IC-01L Century 5.20 MIPI 400 1500
PD052LC-01A Innolux 5.20 1500
PD057VU8 E Ink 5.70 TTL 400 850
PD057VU9 E Ink 5.70 TTL 800 850
PD057VUA E Ink 5.70 TTL 800 850
PD064VT8 E Ink 6.40 TTL 400 400
PD080SL4 E Ink 8.00 LVDS 1800 600
PD080SL6 E Ink 8.00 LVDS 1400 700
PD104SLB E Ink 10.40 LVDS 350 400
per page