Toggle Nav

LCD Panels

Search Products
 
 
per page
Part Number Manufacturer Size Interface Brightness Contrast Ratio Resolution Datasheet BOM
AA150XT12-DE1 Mitsubishi 15.00 LVDS 1200 800
AA150XW01 Mitsubishi 15.00 LVDS 500 1000
AA150XW02 Mitsubishi 15.00 LVDS 500 1000
AA150XW14 Mitsubishi 15.00 LVDS 1000 1000
AA170EC01 Mitsubishi 17.00 LVDS 600 800
AA175TD01 Mitsubishi 17.50 LVDS 700 700
AA175TD01--G1 Mitsubishi 17.50 LVDS 700 700
AA175TE03 Mitsubishi 17.50 LVDS 450 1000
AA190EA01 Mitsubishi 19.00 LVDS 1500 800
AA190EA01-DE1 Mitsubishi 19.00 LVDS 1200 800
AA190EB02 Mitsubishi 19.00 LVDS 500 800
AA190EB02-DE1 Mitsubishi 19.00 LVDS 400 800
AA192AA01 Mitsubishi 19.20 LVDS 500 700
AA192AA51 Mitsubishi 19.20 LVDS 650 700
AC035QG01 Mitsubishi 3.50 TTL 520 1000
AC035QG01--T1 Mitsubishi 3.50 TTL 410 1000
AC043NA11 Mitsubishi 4.30 TTL 1000 1000
AC057QE02 Mitsubishi 5.70 TTL 600 600
AC057VK04 Mitsubishi 5.70 TTL 520 600
AC057VK04--T4 Mitsubishi 5.70 TTL 410 600
AC101TB01 Mitsubishi 10.10 LVDS 500 800
AC121SA02 Mitsubishi 12.10 LVDS 500 800
AC121SA03 Mitsubishi 12.10 LVDS 500 800
AC150XA02 Mitsubishi 15.00 LVDS 450 700
AC150XA03 Mitsubishi 15.00 LVDS 450 700
AC150XA03-DE1 Mitsubishi 15.00 LVDS 360 700
AC156GA01 Mitsubishi 15.60 LVDS 450 600
ACX450AKM-7 JDI 5.00 MIPI 485 1000
ACX450AKN-7 JDI 5.00 MIPI 485 1000
ACX453AKC-E JDI 1.80 TTL 1200
ACX454BLN-7 JDI 5.00 MIPI 450 1000
ACX465AKM-7 JDI 5.90 MIPI 400 1000
AD047QD-00UN-NNU-V1 AG Displays 4.72 QVGA
AG-240128GSTQW-03H-G(T)(R) Ampire 5.00 CPU 15 5
AG-320240A1FICW-30H Ampire 5.70 Parallel Data 150 8
AG-320240A4FIQW Ampire 5.70 11 8
AG-320240A4FIQW-K9H-S(N)(R) Ampire 5.70 CPU 35 7
AG-320240A4FIQW-L3H-A(N)(R) Ampire 5.70 CPU 30 8
AG-320240A4FTQW-P9H-B(N)(R) Ampire 5.70 Parallel Data 15 8
AG-320240A4STQW-Q7H(N) Ampire 5.70 Parallel Data 45 6
AG-320240A4STQW-TL8H(N)(R) Ampire 5.70 CPU 11 4
AG-320240A4STQW-TZ9H(N)(R) Ampire 5.70 CPU 11 5
AG-320240A4STQWK9H(N)(R) Ampire 5.70 CPU 38 5
AG001BD-00UN-UUU-V1 AG Displays 1.50
AG001BD-00UN-UUU-VA AG Displays 1.50
AG001ED-003N-NNU-V1 AG Displays 0.96 Parallel/SERIAL 350 800
AG0090D-001N-NNU-V1 AG Displays 0.90 SPI 100 500
AG009CD-00UN-NNU-VC AG Displays
AG010ED-002N-NNU-V1 AG Displays 1.00 SPI/MCU 200
AG0120D-001N-NNU-V1 AG Displays 1.22 SPI 150 1000
per page