Toggle Nav

LCD Panels

Search Products
 
 
per page
Part Number Manufacturer Size Interface Brightness Contrast Ratio Resolution Datasheet BOM
1.22-240RGB204 BOE 1.22 1000
12.3-1920RGB720 BOE 12.30 LVDS 650 1000
24001A112G46S2T5-LCD Laibao 2.40 300
24001A112G46S2T5B3-LCD Laibao 2.40 300
26001A106G46S2T5-LCD Laibao 2.60 300
47042 White Brand 4.70 MIPI 400 800
70822 White Brand 6.90 TTL 350 800
8.0-Rearview-Mirror BOE 8.00 LVDS 900
86A04310-00 Innolux 4.30 500
A025CN05-V0 AUO 2.50 Serial RGB 250 300
A025CN05-V1 AUO 2.50 Serial RGB 250 300
A026EAN01.0 AUO 2.60 MIPI 200 1000
A026IBN01.0 AUO 2.60 CPU 160
A027DTN01.2 AUO 2.70 Serial RGB 400 400
A027DTN01.3 AUO 2.70 Serial RGB 400 400
A027DTN01.4 AUO 2.70 Serial RGB 400 400
A027DTN01.9 AUO 2.70 Serial RGB 310 400
A027DTN01.A AUO 2.70 Serial RGB 400 400
A027DTN01.D AUO 2.70 Serial RGB 420 400
A027DTT01.0 AUO 2.70 Serial RGB 250 400
A030DTN01-V0 AUO 3.00 Serial RGB 250 300
A030DTN01.1 AUO 3.00 400
A030DTN01.9 AUO 3.00 Serial RGB 450 400
A030JTN01.1 AUO 3.00 YUV 550 300
A030JTN01.7 AUO 3.00 500 700
A030VAN03.0 AUO 3.00 TTL 550 1000
A030VVN02.2 AUO 3.00 TTL 600 1000
A030VVN02.3 AUO 3.00 TTL 400 1000
A035QN02-VG AUO 3.50 TTL 430 300
A035QN05-V1 AUO 3.50 Serial RGB 300 300
A035QTN03.0 AUO 3.50 Serial RGB 300 300
A040CN01-V3 AUO 4.00 Analog 300 150
A043FTT03.0 AUO 4.30 TTL 400 400
A043FW03-V2 AUO 4.30 AMVA3 400 800
A043FW05-V1 AUO 4.30 TTL 400 400
A043FW05-V2 AUO 4.30 TTL 400 400
A043FW05-V4 AUO 4.30 TTL 400 400
A043FW05-V7 AUO 4.30 TTL 500 400
A050AVV40R1 DuoBond 5.00 TTL 400 1000
A050AVV50R0 DuoBond 5.00 TTL 400 1000
A050BTS30R0 Aptus 5.00 TTL 1200 500 SVCD
A050EAT01.0 AUO 5.00 MIPI 800 1000
A050FW03-V404 AUO 5.00 TTL 400 500
A050VL01-V0 AUO 5.00 MDDI 400 800
A050VVN01.2 AUO 5.00 TTL 800
A050VVN01.3 AUO 5.00 TTL 800
A050VW02-V0 AUO 5.00 MIPI 450 800
A061VTN01.2 AUO 6.10 TTL 600
A061VTT01.0 AUO 6.10 TTL 400 600
A061VTT01.1 AUO 6.10 TTL 360 600
per page